(→Feature Post Source) |
|||
| (38 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Category:Core Sections]] |
| + | |||
| + | <html> | ||
| + | <iframe width="600" height="370" src="http://www.youtube.com/embed/D3eDWGpxIm4?rel=0&playlist=IC-hC8L9cDc" frameborder="0" allowfullscreen></iframe></html> | ||
| + | |||
[[File:Features-Front-End.png|200px|thumb|right|alt=Features|Features]] | [[File:Features-Front-End.png|200px|thumb|right|alt=Features|Features]] | ||
The [[Glossary#Features Section|Features section]] is one of the most dynamic and useful sections included with the PageLines framework. This tutorial will teach you how to use it; as well as some tips and tricks on how to customize it to its fullest.<br /><br /><br /><br /><br /><br /><br /><br /><br /> | The [[Glossary#Features Section|Features section]] is one of the most dynamic and useful sections included with the PageLines framework. This tutorial will teach you how to use it; as well as some tips and tricks on how to customize it to its fullest.<br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
| Line 10: | Line 14: | ||
# Select the "Pages" panel, then "Add New" | # Select the "Pages" panel, then "Add New" | ||
# Enter a title for your new page | # Enter a title for your new page | ||
| − | # | + | # Click the "Template" dropdown & select '''"Template |1"''' |
| − | + | ||
# Click "Publish" | # Click "Publish" | ||
# Click "View Page" | # Click "View Page" | ||
| Line 148: | Line 151: | ||
## '''Number of Feature Slides''' | ## '''Number of Feature Slides''' | ||
##* This will limit the number of Features that will appear in the Features section, regardless of the number of Features assigned to the Feature Set | ##* This will limit the number of Features that will appear in the Features section, regardless of the number of Features assigned to the Feature Set | ||
| + | ## '''Feature Post Sort Order''' | ||
| + | ##* Choose from different options for sorting your feature slides | ||
| + | ## '''Feature Post Sort Order''' | ||
| + | ##* Based on the sort order chosen above, choose either "Descending" or "Ascending" | ||
## '''Select Feature Set To Show''' | ## '''Select Feature Set To Show''' | ||
##* Click the drop down to select a Feature Set | ##* Click the drop down to select a Feature Set | ||
| Line 163: | Line 170: | ||
##* When the Features section is set to Automatic Mode, check this box to add a play/pause button to the Features section. That way users can pause the automatic transitioning in order to watch a video, read a feature, etc.. | ##* When the Features section is set to Automatic Mode, check this box to add a play/pause button to the Features section. That way users can pause the automatic transitioning in order to watch a video, read a feature, etc.. | ||
## '''Feature Post Source''' | ## '''Feature Post Source''' | ||
| − | ##* The Features section will by default use "Feature Post (custom post type)" slides that you create. As an alternative, you can set the Feature Post Source to show a category of regular Blog Posts instead of Feature Posts | + | ##* The Features section will by default use "Feature Post (custom post type)" slides that you create. As an alternative, you can set the Feature Post Source to show a category of regular Blog Posts instead of Feature Posts, or you can choose ''All''Posts |
| − | ##* Click the drop down menu to select | + | ##* Click the drop down menu to select your Post Source |
| + | ##* See below for more information | ||
## '''Post Category''' | ## '''Post Category''' | ||
##* If your Feature Post Source is set to "Use Post Category," click the drop down to select the post category that you want to use | ##* If your Feature Post Source is set to "Use Post Category," click the drop down to select the post category that you want to use | ||
| Line 172: | Line 180: | ||
==Feature Post Source== | ==Feature Post Source== | ||
| + | ===Background Image=== | ||
If you set your Feature Post Source to "Use Post Category," the post's "Featured Image" will be used as the background image. If your post does not have a "Featured Image", the background will be black. | If you set your Feature Post Source to "Use Post Category," the post's "Featured Image" will be used as the background image. If your post does not have a "Featured Image", the background will be black. | ||
| − | If you do not want your background image to be the "Featured Image", you can easily change it | + | If you do not want your background image to be the "Featured Image", you can easily change it by adding the following custom CSS: |
| − | <div style="background-color: # | + | <div style="background-color: #FFFF00"> |
| − | <nowiki>#feature_### .feature-wrap {background-image: url(" | + | <nowiki>#</nowiki>feature_<span style="color:red">###</span> .feature-wrap {background-image: url("<span style="color:red">link to background image</span>") !important} |
| + | </div> | ||
| + | Where <span style="color:red">###</span> = the div id of that particular Feature Slider. Use a [http://www.pagelines.com/wiki/index.php?title=CSS_Customization#How_to_use_CSS_Inspection_Tools CSS Inspections tool] such as Firebug to find the id number. | ||
| + | ===Text Position=== | ||
| + | By default, your blog excerpts will be displayed on the left side of the Feature Slider. To move the excerpts to the right side, add the following custom CSS: | ||
| + | <div style="background-color: #FFFF00"> | ||
| + | <nowiki>#</nowiki>feature_<span style="color:red">###</span> .fcontent {float: right !important} | ||
</div> | </div> | ||
| + | |||
| + | Remember that <span style="color:red">###</span> = the div id of that particular Feature Slider. | ||
==Feature Sort Order== | ==Feature Sort Order== | ||
| − | + | You can use the Features Meta to control the sort order of the features either descending or ascending using the following methods: | |
| + | * Post ID | ||
| + | * Title | ||
| + | * Date | ||
| + | * Last Modified | ||
| + | * Random | ||
| + | |||
| + | If you are unable to achieve your desired sort order using these options, you can alternatively use the [[Glossary#Post Types Order Plugin|Post Types Order]] plugin. It will allow you drag and drop control over the order however you want.<br /><br /> | ||
[http://downloads.wordpress.org/plugin/post-types-order.zip Download], install, & activate the Post Types Order plugin <br /> | [http://downloads.wordpress.org/plugin/post-types-order.zip Download], install, & activate the Post Types Order plugin <br /> | ||
[[File:Feature-Sort-Order.png|200px|thumb|right|alt=Feature Sort Order|Feature Sort Order]] | [[File:Feature-Sort-Order.png|200px|thumb|right|alt=Feature Sort Order|Feature Sort Order]] | ||
The Features section is one of the most dynamic and useful sections included with the PageLines framework. This tutorial will teach you how to use it; as well as some tips and tricks on how to customize it to its fullest.
Contents |
There are different ways to set up the Features Section
From your WordPress Administration Panel:
You will now see the Features section with the two default Features on your new page. (By default, you will also see the Boxes section underneath the Features section. This is because the Feature Page Template also has the Boxes section turned on by default)
From your WordPress Administration Panel:
You will now see the Features section on every page that it is active on.
Using Section Control, you can control whether or not to show or hide an Active section on a page to page basis
From your WordPress Administration Panel:
Because the Features section is displayed by default when you Enable it, you will need to use this method for every page that you do not want the Features section displayed.
You can also hide the Features section by default, and choose the pages you want to show it on.
From your WordPress Administration Panel:
Now the Features section will be hidden by default until you select to show it on the individual page.
A Feature Set is what controls which Features are displayed on individual pages
From your WordPress Administration Panel:
From your WordPress Administration Panel:
From your WordPress Administration Panel:
From your WordPress Administration Panel:
If you set your Feature Post Source to "Use Post Category," the post's "Featured Image" will be used as the background image. If your post does not have a "Featured Image", the background will be black.
If you do not want your background image to be the "Featured Image", you can easily change it by adding the following custom CSS:
#feature_### .feature-wrap {background-image: url("link to background image") !important}
Where ### = the div id of that particular Feature Slider. Use a CSS Inspections tool such as Firebug to find the id number.
By default, your blog excerpts will be displayed on the left side of the Feature Slider. To move the excerpts to the right side, add the following custom CSS:
#feature_### .fcontent {float: right !important}
Remember that ### = the div id of that particular Feature Slider.
You can use the Features Meta to control the sort order of the features either descending or ascending using the following methods:
If you are unable to achieve your desired sort order using these options, you can alternatively use the Post Types Order plugin. It will allow you drag and drop control over the order however you want.
Download, install, & activate the Post Types Order plugin
From your WordPress Administration Panel: