m |
m |
||
| Line 14: | Line 14: | ||
<p>With PageLines 2.2, you can add an Intro Unit <a href="#">Section</a> to your website; a responsive, full width section with a simple headline and call to action. The Intro Unit forces the focus of your visitors onto your featured content, and a call to action with a simple button that directs traffic to any destination. | <p>With PageLines 2.2, you can add an Intro Unit <a href="#">Section</a> to your website; a responsive, full width section with a simple headline and call to action. The Intro Unit forces the focus of your visitors onto your featured content, and a call to action with a simple button that directs traffic to any destination. | ||
</p> | </p> | ||
| − | <img class="pl-imageframe" src="http://www.pagelines.com/wiki/images/ | + | <a href="http://www.pagelines.com/wiki/images/c/c5/IntroUnitFE.png"><img class="pl-imageframe" src="http://www.pagelines.com/wiki/images/thumb/c/c5/IntroUnitFE.png/800px-IntroUnitFE.png" alt="Intro Unit Demo!"></a> |
</div> | </div> | ||
</div> | </div> | ||
| Line 33: | Line 33: | ||
<div class="span5"> | <div class="span5"> | ||
<div class="thumbnail"> | <div class="thumbnail"> | ||
| − | <a href="http://www.pagelines.com/wiki/images/ | + | <a href="http://www.pagelines.com/wiki/images/1/12/IntroUnitAdmin.png"><img class="pl-imageframe" src="http://www.pagelines.com/wiki/images/thumb/1/12/IntroUnitAdmin.png/317px-IntroUnitAdmin.png" alt="Intro Unit Settings"></a> |
| − | <p> | + | <p>Arrows 1, 2 & 3 correspond to the image above</p> |
</div> | </div> | ||
</div> | </div> | ||
With PageLines 2.2, you can add an Intro Unit Section to your website; a responsive, full width section with a simple headline and call to action. The Intro Unit forces the focus of your visitors onto your featured content, and a call to action with a simple button that directs traffic to any destination.
Now that we know what Intro Unit can do, let's take a quick lesson on how to achieve the best results.